Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
| No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches |
|---|---|---|---|---|---|---|---|
| 201 | 84 | 40 | N/A 84 kills 40 deaths 22 headshots | 56k | 5 | 1 | |
| 202 | 83 | 137 | N/A 83 kills 137 deaths 28 headshots | 65k | 3 | 11 | |
| 203 | 83 | 175 | N/A 83 kills 175 deaths 12 headshots | 61k | 6 | 5 | |
| 204 | 82 | 87 | N/A 82 kills 87 deaths 26 headshots | 24k | 5 | 3 | |
| 205 | 76 | 146 | N/A 76 kills 146 deaths 14 headshots | 17k | 7 | 2 | |
| 206 | 75 | 112 | N/A 75 kills 112 deaths 13 headshots | 59k | 7 | 6 |
Last updated: Thu, 16 Apr 2026 10:00:54 GMT





