Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
| No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches | 
|---|---|---|---|---|---|---|---|
| 151 | 120  | 98  | 1.22 120 kills 98 deaths 21 headshots  | 17332  | 5  | 4  | |
| 152 | 119  | 99  | 1.20 119 kills 99 deaths 22 headshots  | 124343  | 9  | 4  | |
| 153 | 119  | 193  | 0.62 119 kills 193 deaths 35 headshots  | 31219  | 8  | 11  | |
| 154 | 117  | 106  | 1.10 117 kills 106 deaths 32 headshots  | 56660  | 9  | 4  | |
| 155 | 115  | 372  | 0.31 115 kills 372 deaths 36 headshots  | 68769  | 13  | 33  | |
| 156 | 115  | 211  | 0.55 115 kills 211 deaths 21 headshots  | 21639  | 8  | 6  | |
| 157 | 114  | 99  | 1.15 114 kills 99 deaths 43 headshots  | 36620  | 9  | 4  | |
| 158 | 114  | 81  | 1.41 114 kills 81 deaths 27 headshots  | 13196  | 8  | 0  | |
| 159 | 111  | 66  | 1.68 111 kills 66 deaths 25 headshots  | 40723  | 8  | 1  | |
| 160 | 110  | 65  | 1.69 110 kills 65 deaths 26 headshots  | 32242  | 5  | 6  | |
| 161 | 110  | 78  | 1.41 110 kills 78 deaths 18 headshots  | 15853  | 9  | 0  | |
| 162 | 109  | 138  | 0.79 109 kills 138 deaths 26 headshots  | 134032  | 10  | 5  | |
| 163 | 109  | 94  | 1.16 109 kills 94 deaths 28 headshots  | 4535  | 6  | 2  | |
| 164 | 108  | 109  | 0.99 108 kills 109 deaths 17 headshots  | 99844  | 8  | 6  | |
| 165 | 107  | 119  | 0.90 107 kills 119 deaths 31 headshots  | 3136  | 3  | 2  | |
| 166 | 107  | 73  | 1.47 107 kills 73 deaths 12 headshots  | 1794  | 4  | 2  | |
| 167 | 104  | 152  | 0.68 104 kills 152 deaths 22 headshots  | 121921  | 11  | 10  | |
| 168 | 103  | 177  | 0.58 103 kills 177 deaths 22 headshots  | 160804  | 7  | 12  | |
| 169 | 103  | 122  | 0.84 103 kills 122 deaths 10 headshots  | 39263  | 7  | 6  | |
| 170 | 102  | 105  | 0.97 102 kills 105 deaths 24 headshots  | 2364  | 8  | 0  | |
| 171 | 101  | 82  | 1.23 101 kills 82 deaths 16 headshots  | 106363  | 3  | 3  | |
| 172 | 101  | 331  | 0.31 101 kills 331 deaths 11 headshots  | 35217  | 6  | 19  | |
| 173 | 100  | 187  | 0.53 100 kills 187 deaths 19 headshots  | 101924  | 7  | 6  | |
| 174 | 96  | 78  | 1.23 96 kills 78 deaths 14 headshots  | 59187  | 6  | 2  | |
| 175 | 96  | 64  | 1.50 96 kills 64 deaths 16 headshots  | 35496  | 2  | 4  | 
Last updated: Tue, 04 Nov 2025 09:01:45 GMT
 















