Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
| No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches | 
|---|---|---|---|---|---|---|---|
| 101 | 253  | 248  | 1.02 253 kills 248 deaths 131 headshots  | 60172  | 11  | 6  | |
| 102 | 246  | 163  | 1.51 246 kills 163 deaths 36 headshots  | 118685  | 16  | 7  | |
| 103 | 242  | 255  | 0.95 242 kills 255 deaths 93 headshots  | 47666  | 12  | 7  | |
| 104 | 236  | 150  | 1.57 236 kills 150 deaths 69 headshots  | 504551  | 17  | 8  | |
| 105 | 236  | 224  | 1.05 236 kills 224 deaths 41 headshots  | 53926  | 12  | 11  | |
| 106 | 233  | 203  | 1.15 233 kills 203 deaths 49 headshots  | 269487  | 6  | 16  | |
| 107 | 225  | 333  | 0.68 225 kills 333 deaths 52 headshots  | 354320  | 20  | 17  | |
| 108 | 225  | 196  | 1.15 225 kills 196 deaths 53 headshots  | 140697  | 5  | 10  | |
| 109 | 221  | 174  | 1.27 221 kills 174 deaths 120 headshots  | 54119  | 10  | 4  | |
| 110 | 221  | 192  | 1.15 221 kills 192 deaths 48 headshots  | 53989  | 11  | 6  | |
| 111 | 215  | 332  | 0.65 215 kills 332 deaths 57 headshots  | 75296  | 7  | 20  | |
| 112 | 215  | 184  | 1.17 215 kills 184 deaths 39 headshots  | 70106  | 16  | 11  | |
| 113 | 210  | 276  | 0.76 210 kills 276 deaths 25 headshots  | 57363  | 6  | 14  | |
| 114 | 209  | 268  | 0.78 209 kills 268 deaths 34 headshots  | 185806  | 16  | 14  | |
| 115 | 209  | 243  | 0.86 209 kills 243 deaths 44 headshots  | 58901  | 9  | 18  | |
| 116 | 207  | 211  | 0.98 207 kills 211 deaths 23 headshots  | 72766  | 21  | 13  | |
| 117 | 195  | 358  | 0.54 195 kills 358 deaths 37 headshots  | 40291  | 13  | 23  | |
| 118 | 191  | 185  | 1.03 191 kills 185 deaths 38 headshots  | 92427  | 17  | 9  | |
| 119 | 189  | 193  | 0.98 189 kills 193 deaths 42 headshots  | 82439  | 16  | 6  | |
| 120 | 186  | 238  | 0.78 186 kills 238 deaths 53 headshots  | 226173  | 15  | 13  | |
| 121 | 183  | 224  | 0.82 183 kills 224 deaths 38 headshots  | 36764  | 9  | 12  | |
| 122 | 179  | 169  | 1.06 179 kills 169 deaths 52 headshots  | 295244  | 9  | 11  | |
| 123 | 178  | 214  | 0.83 178 kills 214 deaths 33 headshots  | 105699  | 13  | 9  | |
| 124 | 176  | 144  | 1.22 176 kills 144 deaths 37 headshots  | 138648  | 9  | 3  | |
| 125 | 175  | 194  | 0.90 175 kills 194 deaths 47 headshots  | 145973  | 12  | 8  | 
Last updated: Tue, 04 Nov 2025 04:01:32 GMT
 




















