Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches |
---|---|---|---|---|---|---|---|
101 | 209 | 243 | 0.86 209 kills 243 deaths 44 headshots | 58901 | 9 | 18 | |
102 | 201 | 160 | 1.26 201 kills 160 deaths 108 headshots | 45889 | 9 | 4 | |
103 | 195 | 358 | 0.54 195 kills 358 deaths 37 headshots | 40291 | 13 | 23 | |
104 | 191 | 185 | 1.03 191 kills 185 deaths 38 headshots | 92427 | 17 | 9 | |
105 | 190 | 247 | 0.77 190 kills 247 deaths 29 headshots | 184949 | 15 | 14 | |
106 | 189 | 193 | 0.98 189 kills 193 deaths 42 headshots | 82439 | 16 | 6 | |
107 | 186 | 238 | 0.78 186 kills 238 deaths 53 headshots | 226173 | 15 | 13 | |
108 | 183 | 224 | 0.82 183 kills 224 deaths 38 headshots | 36764 | 9 | 12 | |
109 | 179 | 169 | 1.06 179 kills 169 deaths 52 headshots | 295244 | 9 | 11 | |
110 | 178 | 214 | 0.83 178 kills 214 deaths 33 headshots | 105699 | 13 | 9 | |
111 | 175 | 194 | 0.90 175 kills 194 deaths 47 headshots | 145973 | 12 | 8 | |
112 | 175 | 271 | 0.65 175 kills 271 deaths 22 headshots | 118591 | 14 | 7 | |
113 | 174 | 228 | 0.76 174 kills 228 deaths 29 headshots | 226553 | 15 | 21 | |
114 | 173 | 182 | 0.95 173 kills 182 deaths 29 headshots | 176395 | 12 | 8 | |
115 | 172 | 271 | 0.63 172 kills 271 deaths 44 headshots | 327696 | 15 | 16 | |
116 | 161 | 92 | 1.75 161 kills 92 deaths 32 headshots | 39137 | 15 | 6 | |
117 | 155 | 182 | 0.85 155 kills 182 deaths 29 headshots | 220800 | 10 | 5 | |
118 | 155 | 156 | 0.99 155 kills 156 deaths 53 headshots | 36547 | 12 | 8 | |
119 | 148 | 197 | 0.75 148 kills 197 deaths 28 headshots | 199736 | 6 | 13 | |
120 | 146 | 154 | 0.95 146 kills 154 deaths 29 headshots | 88642 | 6 | 7 | |
121 | 145 | 184 | 0.79 145 kills 184 deaths 26 headshots | 124223 | 12 | 4 | |
122 | 145 | 67 | 2.16 145 kills 67 deaths 45 headshots | 54682 | 12 | 2 | |
123 | 142 | 164 | 0.87 142 kills 164 deaths 41 headshots | 128548 | 6 | 12 | |
124 | 140 | 131 | 1.07 140 kills 131 deaths 31 headshots | 120201 | 8 | 9 | |
125 | 133 | 126 | 1.06 133 kills 126 deaths 22 headshots | 84005 | 11 | 2 |
Last updated: Sat, 19 Apr 2025 04:00:40 GMT