Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches |
---|---|---|---|---|---|---|---|
76 | 467 | 437 | 1.07 467 kills 437 deaths 99 headshots | 563489 | 27 | 22 | |
77 | 447 | 684 | 0.65 447 kills 684 deaths 91 headshots | 357169 | 37 | 29 | |
78 | 439 | 546 | 0.80 439 kills 546 deaths 58 headshots | 323493 | 34 | 27 | |
79 | 437 | 378 | 1.16 437 kills 378 deaths 85 headshots | 435784 | 32 | 20 | |
80 | 423 | 602 | 0.70 423 kills 602 deaths 93 headshots | 125350 | 27 | 24 | |
81 | 408 | 1041 | 0.39 408 kills 1041 deaths 77 headshots | 503732 | 28 | 63 | |
82 | 404 | 603 | 0.67 404 kills 603 deaths 99 headshots | 447112 | 28 | 37 | |
83 | 377 | 543 | 0.69 377 kills 543 deaths 55 headshots | 126467 | 15 | 24 | |
84 | 365 | 589 | 0.62 365 kills 589 deaths 60 headshots | 427122 | 25 | 36 | |
85 | 356 | 366 | 0.97 356 kills 366 deaths 91 headshots | 256702 | 17 | 21 | |
86 | 356 | 345 | 1.03 356 kills 345 deaths 164 headshots | 205220 | 29 | 20 | |
87 | 352 | 340 | 1.04 352 kills 340 deaths 68 headshots | 165869 | 20 | 25 | |
88 | 350 | 547 | 0.64 350 kills 547 deaths 75 headshots | 143971 | 20 | 24 | |
89 | 330 | 360 | 0.92 330 kills 360 deaths 72 headshots | 593566 | 20 | 24 | |
90 | 307 | 303 | 1.01 307 kills 303 deaths 49 headshots | 216081 | 11 | 10 | |
91 | 299 | 199 | 1.50 299 kills 199 deaths 46 headshots | 100914 | 16 | 5 | |
92 | 295 | 622 | 0.47 295 kills 622 deaths 47 headshots | 480341 | 25 | 47 | |
93 | 295 | 198 | 1.49 295 kills 198 deaths 58 headshots | 83732 | 8 | 3 | |
94 | 293 | 398 | 0.74 293 kills 398 deaths 49 headshots | 490336 | 19 | 24 | |
95 | 291 | 523 | 0.56 291 kills 523 deaths 76 headshots | 261101 | 28 | 23 | |
96 | 277 | 250 | 1.11 277 kills 250 deaths 46 headshots | 189819 | 13 | 11 | |
97 | 258 | 331 | 0.78 258 kills 331 deaths 51 headshots | 210748 | 14 | 16 | |
98 | 255 | 263 | 0.97 255 kills 263 deaths 49 headshots | 283927 | 16 | 10 | |
99 | 254 | 360 | 0.71 254 kills 360 deaths 49 headshots | 2061365 | 19 | 19 | |
100 | 253 | 290 | 0.87 253 kills 290 deaths 53 headshots | 66381 | 14 | 8 |
Last updated: Sat, 26 Jul 2025 08:01:16 GMT