Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
| No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches | 
|---|---|---|---|---|---|---|---|
| 51 | 800  | 972  | 0.82 800 kills 972 deaths 161 headshots  | 689240  | 34  | 45  | |
| 52 | 780  | 556  | 1.40 780 kills 556 deaths 156 headshots  | 669855  | 41  | 22  | |
| 53 | 769  | 631  | 1.22 769 kills 631 deaths 198 headshots  | 229427  | 41  | 17  | |
| 54 | 745  | 858  | 0.87 745 kills 858 deaths 125 headshots  | 212823  | 57  | 54  | |
| 55 | 680  | 950  | 0.72 680 kills 950 deaths 109 headshots  | 305609  | 44  | 41  | |
| 56 | 643  | 443  | 1.45 643 kills 443 deaths 98 headshots  | 756570  | 35  | 21  | |
| 57 | 626  | 499  | 1.25 626 kills 499 deaths 108 headshots  | 584321  | 35  | 19  | |
| 58 | 623  | 440  | 1.42 623 kills 440 deaths 95 headshots  | 420174  | 27  | 20  | |
| 59 | 621  | 973  | 0.64 621 kills 973 deaths 144 headshots  | 251175  | 60  | 58  | |
| 60 | 619  | 642  | 0.96 619 kills 642 deaths 98 headshots  | 620197  | 48  | 32  | |
| 61 | 619  | 635  | 0.97 619 kills 635 deaths 152 headshots  | 585479  | 30  | 38  | |
| 62 | 612  | 533  | 1.15 612 kills 533 deaths 112 headshots  | 498171  | 26  | 34  | |
| 63 | 577  | 419  | 1.38 577 kills 419 deaths 156 headshots  | 860125  | 31  | 20  | |
| 64 | 576  | 585  | 0.98 576 kills 585 deaths 166 headshots  | 264081  | 36  | 29  | |
| 65 | 567  | 633  | 0.90 567 kills 633 deaths 79 headshots  | 424691  | 32  | 23  | |
| 66 | 564  | 615  | 0.92 564 kills 615 deaths 105 headshots  | 248681  | 34  | 28  | |
| 67 | 561  | 714  | 0.79 561 kills 714 deaths 134 headshots  | 1025278  | 50  | 43  | |
| 68 | 553  | 634  | 0.87 553 kills 634 deaths 110 headshots  | 206068  | 32  | 24  | |
| 69 | 529  | 836  | 0.63 529 kills 836 deaths 70 headshots  | 150389  | 33  | 36  | |
| 70 | 520  | 388  | 1.34 520 kills 388 deaths 91 headshots  | 400425  | 24  | 21  | |
| 71 | 517  | 378  | 1.37 517 kills 378 deaths 82 headshots  | 439446  | 25  | 19  | |
| 72 | 513  | 543  | 0.94 513 kills 543 deaths 97 headshots  | 213298  | 22  | 22  | |
| 73 | 500  | 763  | 0.66 500 kills 763 deaths 70 headshots  | 374651  | 24  | 54  | |
| 74 | 471  | 270  | 1.74 471 kills 270 deaths 106 headshots  | 106743  | 23  | 7  | |
| 75 | 468  | 467  | 1.00 468 kills 467 deaths 125 headshots  | 310266  | 26  | 34  | 
Last updated: Tue, 04 Nov 2025 04:01:32 GMT
 




























