Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches |
---|---|---|---|---|---|---|---|
51 | 664 | 1099 | 0.60 664 kills 1099 deaths 143 headshots | 784300 | 52 | 74 | |
52 | 643 | 443 | 1.45 643 kills 443 deaths 98 headshots | 748668 | 35 | 21 | |
53 | 623 | 440 | 1.42 623 kills 440 deaths 95 headshots | 420174 | 27 | 20 | |
54 | 619 | 642 | 0.96 619 kills 642 deaths 98 headshots | 620197 | 48 | 32 | |
55 | 612 | 533 | 1.15 612 kills 533 deaths 112 headshots | 498171 | 26 | 34 | |
56 | 600 | 390 | 1.54 600 kills 390 deaths 106 headshots | 498041 | 37 | 20 | |
57 | 577 | 419 | 1.38 577 kills 419 deaths 156 headshots | 860125 | 31 | 20 | |
58 | 561 | 714 | 0.79 561 kills 714 deaths 134 headshots | 1025278 | 50 | 43 | |
59 | 553 | 634 | 0.87 553 kills 634 deaths 110 headshots | 206068 | 32 | 24 | |
60 | 529 | 836 | 0.63 529 kills 836 deaths 70 headshots | 150389 | 33 | 36 | |
61 | 528 | 428 | 1.23 528 kills 428 deaths 93 headshots | 562101 | 31 | 18 | |
62 | 517 | 378 | 1.37 517 kills 378 deaths 82 headshots | 439446 | 25 | 19 | |
63 | 513 | 543 | 0.94 513 kills 543 deaths 97 headshots | 213298 | 22 | 22 | |
64 | 500 | 763 | 0.66 500 kills 763 deaths 70 headshots | 374651 | 24 | 54 | |
65 | 467 | 437 | 1.07 467 kills 437 deaths 99 headshots | 563489 | 27 | 22 | |
66 | 447 | 684 | 0.65 447 kills 684 deaths 91 headshots | 357169 | 37 | 29 | |
67 | 439 | 546 | 0.80 439 kills 546 deaths 58 headshots | 323493 | 34 | 27 | |
68 | 437 | 378 | 1.16 437 kills 378 deaths 85 headshots | 435784 | 32 | 20 | |
69 | 423 | 602 | 0.70 423 kills 602 deaths 93 headshots | 125350 | 27 | 24 | |
70 | 422 | 547 | 0.77 422 kills 547 deaths 88 headshots | 395405 | 19 | 29 | |
71 | 422 | 486 | 0.87 422 kills 486 deaths 113 headshots | 364898 | 20 | 31 | |
72 | 408 | 1041 | 0.39 408 kills 1041 deaths 77 headshots | 503732 | 28 | 63 | |
73 | 404 | 603 | 0.67 404 kills 603 deaths 99 headshots | 447112 | 28 | 37 | |
74 | 401 | 290 | 1.38 401 kills 290 deaths 130 headshots | 149697 | 18 | 18 | |
75 | 389 | 289 | 1.35 389 kills 289 deaths 60 headshots | 277748 | 20 | 15 |
Last updated: Sat, 19 Apr 2025 03:00:41 GMT