Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
| No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches | 
|---|---|---|---|---|---|---|---|
| 26 | 1435  | 705  | 2.04 1435 kills 705 deaths 300 headshots  | 499213  | 88  | 21  | |
| 27 | 1432  | 730  | 1.96 1432 kills 730 deaths 273 headshots  | 719593  | 71  | 28  | |
| 28 | 1376  | 1101  | 1.25 1376 kills 1101 deaths 246 headshots  | 1032122  | 89  | 46  | |
| 29 | 1375  | 993  | 1.38 1375 kills 993 deaths 230 headshots  | 1285959  | 71  | 42  | |
| 30 | 1345  | 1221  | 1.10 1345 kills 1221 deaths 244 headshots  | 1528258  | 83  | 75  | |
| 31 | 1319  | 1480  | 0.89 1319 kills 1480 deaths 454 headshots  | 958520  | 71  | 78  | |
| 32 | 1315  | 1722  | 0.76 1315 kills 1722 deaths 252 headshots  | 788822  | 66  | 87  | |
| 33 | 1244  | 800  | 1.56 1244 kills 800 deaths 393 headshots  | 526501  | 67  | 23  | |
| 34 | 1240  | 792  | 1.57 1240 kills 792 deaths 203 headshots  | 745580  | 72  | 29  | |
| 35 | 1224  | 738  | 1.66 1224 kills 738 deaths 330 headshots  | 1515316  | 76  | 35  | |
| 36 | 1208  | 1189  | 1.02 1208 kills 1189 deaths 295 headshots  | 1208038  | 80  | 58  | |
| 37 | 1075  | 667  | 1.61 1075 kills 667 deaths 227 headshots  | 1043567  | 52  | 29  | |
| 38 | 1069  | 564  | 1.90 1069 kills 564 deaths 201 headshots  | 960102  | 63  | 32  | |
| 39 | 1048  | 1211  | 0.87 1048 kills 1211 deaths 283 headshots  | 1136250  | 74  | 73  | |
| 40 | 1045  | 1338  | 0.78 1045 kills 1338 deaths 121 headshots  | 821865  | 49  | 83  | |
| 41 | 1030  | 1303  | 0.79 1030 kills 1303 deaths 323 headshots  | 261801  | 60  | 64  | |
| 42 | 1014  | 995  | 1.02 1014 kills 995 deaths 142 headshots  | 666497  | 50  | 38  | |
| 43 | 993  | 2164  | 0.46 993 kills 2164 deaths 118 headshots  | 450608  | 70  | 117  | |
| 44 | 967  | 663  | 1.46 967 kills 663 deaths 248 headshots  | 1074827  | 40  | 27  | |
| 45 | 910  | 800  | 1.14 910 kills 800 deaths 203 headshots  | 691368  | 44  | 28  | |
| 46 | 838  | 741  | 1.13 838 kills 741 deaths 196 headshots  | 345701  | 39  | 40  | |
| 47 | 834  | 865  | 0.96 834 kills 865 deaths 150 headshots  | 982601  | 29  | 36  | |
| 48 | 834  | 1037  | 0.80 834 kills 1037 deaths 237 headshots  | 357593  | 42  | 49  | |
| 49 | 818  | 951  | 0.86 818 kills 951 deaths 220 headshots  | 425939  | 42  | 45  | |
| 50 | 817  | 1292  | 0.63 817 kills 1292 deaths 177 headshots  | 881397  | 62  | 78  | 
Last updated: Tue, 04 Nov 2025 04:01:32 GMT
 






















