Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches |
---|---|---|---|---|---|---|---|
26 | 1345 | 1221 | 1.10 1345 kills 1221 deaths 244 headshots | 1528258 | 83 | 75 | |
27 | 1319 | 1480 | 0.89 1319 kills 1480 deaths 454 headshots | 958520 | 71 | 78 | |
28 | 1315 | 1722 | 0.76 1315 kills 1722 deaths 252 headshots | 788822 | 66 | 87 | |
29 | 1294 | 891 | 1.45 1294 kills 891 deaths 306 headshots | 1451129 | 76 | 48 | |
30 | 1267 | 856 | 1.48 1267 kills 856 deaths 241 headshots | 927940 | 89 | 39 | |
31 | 1244 | 800 | 1.56 1244 kills 800 deaths 393 headshots | 526501 | 67 | 23 | |
32 | 1224 | 738 | 1.66 1224 kills 738 deaths 330 headshots | 1515316 | 76 | 35 | |
33 | 1069 | 564 | 1.90 1069 kills 564 deaths 201 headshots | 960102 | 63 | 32 | |
34 | 1048 | 1211 | 0.87 1048 kills 1211 deaths 283 headshots | 1136250 | 74 | 73 | |
35 | 1030 | 1303 | 0.79 1030 kills 1303 deaths 323 headshots | 261801 | 60 | 64 | |
36 | 1022 | 1300 | 0.79 1022 kills 1300 deaths 120 headshots | 803878 | 48 | 80 | |
37 | 967 | 663 | 1.46 967 kills 663 deaths 248 headshots | 1074827 | 40 | 27 | |
38 | 960 | 599 | 1.60 960 kills 599 deaths 206 headshots | 978244 | 49 | 26 | |
39 | 949 | 969 | 0.98 949 kills 969 deaths 242 headshots | 942959 | 68 | 49 | |
40 | 943 | 1335 | 0.71 943 kills 1335 deaths 169 headshots | 1022283 | 58 | 89 | |
41 | 928 | 791 | 1.17 928 kills 791 deaths 181 headshots | 706836 | 67 | 37 | |
42 | 910 | 800 | 1.14 910 kills 800 deaths 203 headshots | 691368 | 44 | 28 | |
43 | 834 | 1037 | 0.80 834 kills 1037 deaths 237 headshots | 357593 | 42 | 49 | |
44 | 818 | 951 | 0.86 818 kills 951 deaths 220 headshots | 425939 | 42 | 45 | |
45 | 809 | 1981 | 0.41 809 kills 1981 deaths 96 headshots | 389516 | 59 | 98 | |
46 | 795 | 821 | 0.97 795 kills 821 deaths 144 headshots | 944034 | 26 | 34 | |
47 | 780 | 556 | 1.40 780 kills 556 deaths 156 headshots | 669855 | 41 | 22 | |
48 | 769 | 631 | 1.22 769 kills 631 deaths 198 headshots | 229427 | 41 | 17 | |
49 | 746 | 757 | 0.99 746 kills 757 deaths 97 headshots | 566318 | 42 | 30 | |
50 | 745 | 858 | 0.87 745 kills 858 deaths 125 headshots | 212823 | 57 | 54 |
Last updated: Sat, 19 Apr 2025 04:00:40 GMT