Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in rankings you need to have at least 75 kills.
No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches |
---|---|---|---|---|---|---|---|
1 | 8847 | 6800 | 1.30 8847 kills 6800 deaths 1867 headshots | 4975202 | 411 | 282 | |
2 | 5146 | 4004 | 1.29 5146 kills 4004 deaths 975 headshots | 2563342 | 208 | 202 | |
3 | 4276 | 4637 | 0.92 4276 kills 4637 deaths 948 headshots | 2805387 | 257 | 250 | |
4 | 3893 | 3584 | 1.09 3893 kills 3584 deaths 708 headshots | 2927728 | 192 | 182 | |
5 | 3875 | 3129 | 1.24 3875 kills 3129 deaths 697 headshots | 3079321 | 225 | 134 | |
6 | 3025 | 1880 | 1.61 3025 kills 1880 deaths 632 headshots | 2459983 | 175 | 83 | |
7 | 2876 | 2382 | 1.21 2876 kills 2382 deaths 464 headshots | 2931029 | 162 | 108 | |
8 | 2772 | 2245 | 1.23 2772 kills 2245 deaths 704 headshots | 1683175 | 152 | 111 | |
9 | 2172 | 1780 | 1.22 2172 kills 1780 deaths 365 headshots | 2179857 | 118 | 96 | |
10 | 2118 | 1013 | 2.09 2118 kills 1013 deaths 461 headshots | 1645077 | 99 | 26 | |
11 | 2111 | 1400 | 1.51 2111 kills 1400 deaths 381 headshots | 858294 | 111 | 38 | |
12 | 2069 | 1529 | 1.35 2069 kills 1529 deaths 523 headshots | 2512286 | 96 | 96 | |
13 | 2064 | 2624 | 0.79 2064 kills 2624 deaths 459 headshots | 2060341 | 131 | 110 | |
14 | 1984 | 1745 | 1.14 1984 kills 1745 deaths 309 headshots | 1486223 | 94 | 77 | |
15 | 1974 | 2002 | 0.99 1974 kills 2002 deaths 432 headshots | 2907444 | 98 | 108 | |
16 | 1915 | 1718 | 1.11 1915 kills 1718 deaths 433 headshots | 1611644 | 80 | 77 | |
17 | 1892 | 2132 | 0.89 1892 kills 2132 deaths 299 headshots | 2456121 | 110 | 120 | |
18 | 1890 | 3424 | 0.55 1890 kills 3424 deaths 370 headshots | 2609923 | 149 | 199 | |
19 | 1887 | 1680 | 1.12 1887 kills 1680 deaths 341 headshots | 2527114 | 88 | 93 | |
20 | 1735 | 1029 | 1.69 1735 kills 1029 deaths 406 headshots | 987232 | 105 | 45 | |
21 | 1663 | 788 | 2.11 1663 kills 788 deaths 324 headshots | 868020 | 120 | 20 | |
22 | 1632 | 1924 | 0.85 1632 kills 1924 deaths 297 headshots | 1384427 | 89 | 107 | |
23 | 1435 | 705 | 2.04 1435 kills 705 deaths 300 headshots | 499213 | 88 | 21 | |
24 | 1432 | 730 | 1.96 1432 kills 730 deaths 273 headshots | 719593 | 71 | 28 | |
25 | 1375 | 993 | 1.38 1375 kills 993 deaths 230 headshots | 1285959 | 71 | 42 |
Last updated: Thu, 17 Apr 2025 02:00:40 GMT