KD Players Ranking
All Time
Players ranking by KD (Kill/Death ratio).
To be listed in rankings you need to have at least 300 kills.
No. | Player | K/D | Won Matches | Lost Matches | Exp |
---|---|---|---|---|---|
26 | 1.25 626 kills 499 deaths 108 headshots | 35 | 19 | 584321 | |
27 | 1.24 3926 kills 3164 deaths 706 headshots | 226 | 137 | 3081763 | |
28 | 1.24 2773 kills 2245 deaths 704 headshots | 153 | 114 | 1683654 | |
29 | 1.22 769 kills 631 deaths 198 headshots | 41 | 17 | 229427 | |
30 | 1.21 2310 kills 1903 deaths 392 headshots | 122 | 100 | 2362780 | |
31 | 1.21 1285 kills 1059 deaths 238 headshots | 84 | 45 | 1018334 | |
32 | 1.21 2955 kills 2446 deaths 476 headshots | 163 | 111 | 2970889 | |
33 | 1.16 437 kills 378 deaths 85 headshots | 32 | 20 | 435784 | |
34 | 1.15 612 kills 533 deaths 112 headshots | 26 | 34 | 498171 | |
35 | 1.14 910 kills 800 deaths 203 headshots | 44 | 28 | 691368 | |
36 | 1.14 1984 kills 1745 deaths 309 headshots | 94 | 77 | 1486223 | |
37 | 1.12 1887 kills 1680 deaths 341 headshots | 88 | 93 | 2527114 | |
38 | 1.11 1915 kills 1718 deaths 433 headshots | 80 | 77 | 1611644 | |
39 | 1.10 1345 kills 1221 deaths 244 headshots | 83 | 75 | 1528258 | |
40 | 1.09 3893 kills 3584 deaths 708 headshots | 192 | 182 | 2927728 | |
41 | 1.07 467 kills 437 deaths 99 headshots | 27 | 22 | 563489 | |
42 | 1.03 356 kills 345 deaths 164 headshots | 29 | 20 | 205220 | |
43 | 1.00 468 kills 467 deaths 125 headshots | 26 | 34 | 310266 | |
44 | 1.00 1149 kills 1152 deaths 277 headshots | 77 | 55 | 1169494 | |
45 | 1.00 805 kills 809 deaths 106 headshots | 43 | 32 | 645358 | |
46 | 0.99 822 kills 827 deaths 163 headshots | 32 | 31 | 708997 | |
47 | 0.99 2079 kills 2110 deaths 447 headshots | 105 | 111 | 2959935 | |
48 | 0.97 356 kills 366 deaths 91 headshots | 17 | 21 | 256702 | |
49 | 0.96 619 kills 642 deaths 98 headshots | 48 | 32 | 620197 | |
50 | 0.96 834 kills 865 deaths 150 headshots | 29 | 36 | 982601 |
Last updated: 5/3/2025, 9:00:48 PM