exp
Season 1
To be listed in this ranking you need to have at least 75 kills.
Ranking of players by EXP
This season has ended on 23.5.2025
| No. | Player | Exp | K/D | Won Matches | Lost Matches | 
|---|---|---|---|---|---|
| 26 | 138648  | 1.22 176 kills 144 deaths 37 headshots  | 9  | 3  | |
| 27 | 136332  | 1.16 269 kills 232 deaths 487 headshots  | 13  | 8  | |
| 28 | 131890  | 0.65 327 kills 502 deaths 75 headshots  | 20  | 21  | |
| 29 | 125615  | 1.40 260 kills 186 deaths 108 headshots  | 15  | 6  | |
| 30 | 113644  | 1.14 82 kills 72 deaths 112 headshots  | 2  | 5  | |
| 31 | 104088  | 1.76 459 kills 261 deaths 106 headshots  | 22  | 7  | |
| 32 | 103340  | 0.81 169 kills 209 deaths 177 headshots  | 11  | 6  | |
| 33 | 101924  | 0.53 100 kills 187 deaths 19 headshots  | 7  | 6  | |
| 34 | 99796  | 2.41 234 kills 97 deaths 351 headshots  | 19  | 1  | |
| 35 | 91224  | 2.11 205 kills 97 deaths 456 headshots  | 12  | 2  | |
| 36 | 83684  | 1.60 158 kills 99 deaths 227 headshots  | 5  | 6  | |
| 37 | 79044  | 0.93 154 kills 166 deaths 447 headshots  | 12  | 4  | |
| 38 | 79040  | 1.13 59 kills 52 deaths 142 headshots  | 1  | 2  | |
| 39 | 75296  | 0.65 215 kills 332 deaths 57 headshots  | 7  | 20  | |
| 40 | 69072  | 0.91 106 kills 117 deaths 311 headshots  | 3  | 5  | |
| 41 | 63396  | 0.83 134 kills 161 deaths 60 headshots  | 9  | 15  | |
| 42 | 56403  | 2.10 84 kills 40 deaths 22 headshots  | 5  | 1  | |
| 43 | 54145  | 0.98 178 kills 182 deaths 23 headshots  | 16  | 11  | |
| 44 | 51175  | 1.09 119 kills 109 deaths 534 headshots  | 3  | 8  | |
| 45 | 49619  | 1.01 169 kills 168 deaths 118 headshots  | 11  | 16  | |
| 46 | 44947  | 0.79 100 kills 126 deaths 45 headshots  | 6  | 5  | |
| 47 | 43657  | 1.14 125 kills 110 deaths 37 headshots  | 3  | 3  | |
| 48 | 36620  | 1.15 114 kills 99 deaths 43 headshots  | 9  | 4  | |
| 49 | 35793  | 0.93 79 kills 85 deaths 13 headshots  | 4  | 6  | |
| 50 | 32242  | 1.69 110 kills 65 deaths 26 headshots  | 5  | 6  | 
Last updated: Tue, 04 Nov 2025 04:01:32 GMT
 


























