kills
Season 0
To be listed in this ranking you need to have at least 75 kills.
Ranking of players by KILLS
This season has ended on 7.4.2025
| No. | Player | Kills | Deaths | K/D | Exp | Won Matches | Lost Matches | 
|---|---|---|---|---|---|---|---|
| 1 | 8706  | 6707  | 1.30 8706 kills 6707 deaths 1893 headshots  | 4836402  | 402  | 282  | |
| 2 | 5146  | 4004  | 1.29 5146 kills 4004 deaths 975 headshots  | 2313604  | 208  | 202  | |
| 3 | 3861  | 3121  | 1.24 3861 kills 3121 deaths 706 headshots  | 3074498  | 223  | 134  | |
| 4 | 3830  | 3525  | 1.09 3830 kills 3525 deaths 708 headshots  | 2902825  | 188  | 177  | |
| 5 | 3726  | 4115  | 0.91 3726 kills 4115 deaths 971 headshots  | 2579382  | 229  | 225  | |
| 6 | 2755  | 2260  | 1.22 2755 kills 2260 deaths 487 headshots  | 2867789  | 153  | 103  | |
| 7 | 2445  | 1584  | 1.54 2445 kills 1584 deaths 679 headshots  | 2155543  | 131  | 72  | |
| 8 | 2118  | 1013  | 2.09 2118 kills 1013 deaths 461 headshots  | 1645077  | 99  | 26  | |
| 9 | 2111  | 1400  | 1.51 2111 kills 1400 deaths 381 headshots  | 608012  | 111  | 38  | |
| 10 | 1984  | 1745  | 1.14 1984 kills 1745 deaths 309 headshots  | 1206109  | 94  | 77  | |
| 11 | 1970  | 1431  | 1.38 1970 kills 1431 deaths 534 headshots  | 2472589  | 94  | 88  | |
| 12 | 1925  | 1944  | 0.99 1925 kills 1944 deaths 447 headshots  | 2880891  | 93  | 107  | |
| 13 | 1915  | 1718  | 1.11 1915 kills 1718 deaths 433 headshots  | 805790  | 80  | 77  | |
| 14 | 1887  | 1680  | 1.12 1887 kills 1680 deaths 341 headshots  | 1827114  | 88  | 93  | |
| 15 | 1860  | 2347  | 0.79 1860 kills 2347 deaths 459 headshots  | 1850604  | 114  | 95  | |
| 16 | 1839  | 2069  | 0.89 1839 kills 2069 deaths 311 headshots  | 2407030  | 108  | 116  | |
| 17 | 1826  | 1500  | 1.22 1826 kills 1500 deaths 418 headshots  | 2050262  | 97  | 81  | |
| 18 | 1777  | 3213  | 0.55 1777 kills 3213 deaths 448 headshots  | 2481461  | 140  | 186  | |
| 19 | 1735  | 1029  | 1.69 1735 kills 1029 deaths 456 headshots  | 987232  | 105  | 45  | |
| 20 | 1599  | 1888  | 0.85 1599 kills 1888 deaths 303 headshots  | 1345560  | 88  | 105  | |
| 21 | 1572  | 736  | 2.14 1572 kills 736 deaths 351 headshots  | 774713  | 112  | 19  | |
| 22 | 1435  | 705  | 2.04 1435 kills 705 deaths 300 headshots  | 499213  | 88  | 21  | |
| 23 | 1432  | 730  | 1.96 1432 kills 730 deaths 273 headshots  | 719593  | 71  | 28  | |
| 24 | 1356  | 977  | 1.39 1356 kills 977 deaths 230 headshots  | 1278909  | 70  | 41  | |
| 25 | 1345  | 1221  | 1.10 1345 kills 1221 deaths 244 headshots  | 1528258  | 83  | 75  | 
Last updated: Tue, 04 Nov 2025 04:01:32 GMT
 


























