exp
Season 0
To be listed in this ranking you need to have at least 75 kills.
Ranking of players by EXP
This season has ended on 7.4.2025
No. | Player | Exp | K/D | Won Matches | Lost Matches |
---|---|---|---|---|---|
151 | 21771 | 0.91 94 kills 103 deaths 11 headshots | 5 | 5 | |
152 | 21639 | 0.55 115 kills 211 deaths 21 headshots | 8 | 6 | |
153 | 18341 | 1.06 133 kills 126 deaths 22 headshots | 11 | 2 | |
154 | 17447 | 0.52 76 kills 146 deaths 14 headshots | 7 | 2 | |
155 | 17332 | 1.22 120 kills 98 deaths 21 headshots | 5 | 4 | |
156 | 16934 | 0.87 73 kills 84 deaths 23 headshots | 5 | 3 | |
157 | 15853 | 1.41 110 kills 78 deaths 18 headshots | 9 | 0 | |
158 | 13989 | 1.23 96 kills 78 deaths 14 headshots | 6 | 2 | |
159 | 12268 | 1.02 85 kills 83 deaths 14 headshots | 2 | 7 |
Last updated: Wed, 16 Apr 2025 18:00:42 GMT