exp
Season 0
To be listed in this ranking you need to have at least 75 kills.
Ranking of players by EXP
This season has ended on 7.4.2025
| No. | Player | Exp | K/D | Won Matches | Lost Matches | 
|---|---|---|---|---|---|
| 126 | 58901  | 0.86 209 kills 243 deaths 44 headshots  | 9  | 18  | |
| 127 | 57363  | 0.76 210 kills 276 deaths 25 headshots  | 6  | 14  | |
| 128 | 56660  | 1.10 117 kills 106 deaths 32 headshots  | 9  | 4  | |
| 129 | 54682  | 2.16 145 kills 67 deaths 45 headshots  | 12  | 2  | |
| 130 | 53989  | 1.15 221 kills 192 deaths 48 headshots  | 11  | 6  | |
| 131 | 53926  | 1.05 236 kills 224 deaths 41 headshots  | 12  | 11  | |
| 132 | 50889  | 1.14 132 kills 116 deaths 22 headshots  | 4  | 7  | |
| 133 | 47666  | 0.95 242 kills 255 deaths 93 headshots  | 12  | 7  | |
| 134 | 45889  | 1.26 201 kills 160 deaths 120 headshots  | 9  | 4  | |
| 135 | 40291  | 0.54 195 kills 358 deaths 37 headshots  | 13  | 23  | |
| 136 | 39575  | 0.89 127 kills 142 deaths 46 headshots  | 6  | 3  | |
| 137 | 39493  | 1.11 128 kills 115 deaths 35 headshots  | 5  | 4  | |
| 138 | 39263  | 0.84 103 kills 122 deaths 10 headshots  | 7  | 6  | |
| 139 | 39137  | 1.75 161 kills 92 deaths 32 headshots  | 15  | 6  | |
| 140 | 38863  | N/A 27 kills 45 deaths 125 headshots  | 1  | 5  | |
| 141 | 37447  | 1.15 225 kills 196 deaths 53 headshots  | 5  | 10  | |
| 142 | 36764  | 0.82 183 kills 224 deaths 38 headshots  | 9  | 12  | |
| 143 | 36547  | 0.99 155 kills 156 deaths 53 headshots  | 12  | 8  | |
| 144 | 35217  | 0.31 101 kills 331 deaths 11 headshots  | 6  | 19  | |
| 145 | 31512  | 0.73 120 kills 165 deaths 36 headshots  | 6  | 15  | |
| 146 | 30909  | 1.06 51 kills 48 deaths 16 headshots  | 2  | 2  | |
| 147 | 29135  | 1.16 96 kills 83 deaths 27 headshots  | 4  | 5  | |
| 148 | 26829  | 0.62 119 kills 193 deaths 35 headshots  | 8  | 11  | |
| 149 | 24304  | 0.69 120 kills 173 deaths 46 headshots  | 6  | 12  | |
| 150 | 24091  | 0.94 82 kills 87 deaths 26 headshots  | 5  | 3  | 
Last updated: Tue, 04 Nov 2025 09:01:45 GMT
 













