exp
Season 0
To be listed in this ranking you need to have at least 75 kills.
Ranking of players by EXP
This season has ended on 7.4.2025
| No. | Player | Exp | K/D | Won Matches | Lost Matches | 
|---|---|---|---|---|---|
| 101 | 120201  | 1.07 140 kills 131 deaths 31 headshots  | 8  | 9  | |
| 102 | 118685  | 1.51 246 kills 163 deaths 36 headshots  | 16  | 7  | |
| 103 | 109286  | 1.42 91 kills 64 deaths 25 headshots  | 3  | 2  | |
| 104 | 101489  | 0.65 175 kills 271 deaths 22 headshots  | 14  | 7  | |
| 105 | 99844  | 0.99 108 kills 109 deaths 17 headshots  | 8  | 6  | |
| 106 | 92647  | 0.31 85 kills 275 deaths 20 headshots  | 13  | 18  | |
| 107 | 92427  | 1.03 191 kills 185 deaths 38 headshots  | 17  | 9  | |
| 108 | 92067  | 1.47 283 kills 192 deaths 46 headshots  | 14  | 5  | |
| 109 | 84852  | 0.90 95 kills 106 deaths 22 headshots  | 4  | 5  | |
| 110 | 83993  | 0.61 70 kills 114 deaths 45 headshots  | 4  | 8  | |
| 111 | 83732  | 1.49 295 kills 198 deaths 58 headshots  | 8  | 3  | |
| 112 | 83552  | 1.43 93 kills 65 deaths 22 headshots  | 5  | 3  | |
| 113 | 82439  | 0.98 189 kills 193 deaths 42 headshots  | 16  | 6  | |
| 114 | 75872  | 1.57 236 kills 150 deaths 69 headshots  | 17  | 8  | |
| 115 | 73570  | 0.67 57 kills 85 deaths 5 headshots  | 3  | 8  | |
| 116 | 72224  | 0.77 190 kills 247 deaths 34 headshots  | 15  | 14  | |
| 117 | 70106  | 1.17 215 kills 184 deaths 39 headshots  | 16  | 11  | |
| 118 | 68769  | 0.31 115 kills 372 deaths 36 headshots  | 13  | 33  | |
| 119 | 68009  | 0.83 178 kills 214 deaths 33 headshots  | 13  | 9  | |
| 120 | 67369  | 0.70 64 kills 92 deaths 15 headshots  | 6  | 2  | |
| 121 | 66381  | 0.87 253 kills 290 deaths 53 headshots  | 14  | 8  | |
| 122 | 65572  | 0.61 83 kills 137 deaths 28 headshots  | 3  | 11  | |
| 123 | 61733  | 0.47 83 kills 175 deaths 12 headshots  | 6  | 5  | |
| 124 | 60441  | N/A 49 kills 87 deaths 105 headshots  | 3  | 6  | |
| 125 | 60172  | 1.02 253 kills 248 deaths 131 headshots  | 11  | 6  | 
Last updated: Tue, 04 Nov 2025 04:01:32 GMT
 














