Players Season 0 | RetroWar
Season 0
Players of Season 0
This season has ended on 7.4.2025
Player | Exp | K/D | Won Matches | Lost Matches |
---|---|---|---|---|
47666 | 0.95 242 kills 255 deaths 93 headshots | 12 | 7 | |
10219 | N/A 32 kills 23 deaths 5 headshots | 2 | 0 | |
10696 | N/A 35 kills 71 deaths 13 headshots | 1 | 10 | |
1710 | N/A 6 kills 8 deaths 3 headshots | 0 | 1 | |
13126 | N/A 26 kills 31 deaths 8 headshots | 3 | 2 | |
425939 | 0.86 818 kills 951 deaths 220 headshots | 42 | 45 | |
18287 | 0.77 61 kills 79 deaths 11 headshots | 3 | 3 | |
83993 | 0.61 70 kills 114 deaths 18 headshots | 4 | 8 | |
26057 | 0.70 71 kills 102 deaths 10 headshots | 9 | 4 | |
5417 | N/A 30 kills 23 deaths 10 headshots | 2 | 0 | |
43942 | N/A 22 kills 33 deaths 3 headshots | 0 | 4 | |
6611 | N/A 34 kills 28 deaths 14 headshots | 2 | 1 | |
10050 | N/A 22 kills 31 deaths 3 headshots | 2 | 3 | |
7820 | N/A 19 kills 39 deaths 4 headshots | 0 | 3 | |
10568 | N/A 5 kills 75 deaths 3 headshots | 6 | 0 | |
823714 | 0.71 572 kills 801 deaths 169 headshots | 34 | 52 | |
15853 | 1.41 110 kills 78 deaths 18 headshots | 9 | 0 | |
2579382 | 0.91 3726 kills 4115 deaths 948 headshots | 229 | 225 | |
26008 | N/A 19 kills 27 deaths 2 headshots | 2 | 1 | |
375318 | 1.05 453 kills 431 deaths 181 headshots | 34 | 16 | |
214897 | 0.84 143 kills 171 deaths 29 headshots | 13 | 14 | |
1756 | N/A 15 kills 10 deaths 1 headshots | 1 | 0 | |
145973 | 0.90 175 kills 194 deaths 47 headshots | 12 | 8 | |
82439 | 0.98 189 kills 193 deaths 42 headshots | 16 | 6 | |
15366 | N/A 29 kills 51 deaths 7 headshots | 5 | 1 |
Last updated: Sat, 19 Apr 2025 01:00:41 GMT