kd
April
To be listed in this ranking you need to have at least 300 kills.
Ranking of players by KD
This season has started on Apr 7, 2025 and ends on May 1, 2025
No. | Player | K/D | Won Matches | Lost Matches | Exp |
---|---|---|---|---|---|
1 | 1.83 399 kills 218 deaths 600 headshots | 33 | 9 | 183354 | |
2 | 1.82 329 kills 181 deaths 107 headshots | 15 | 10 | 124860 | |
3 | 1.42 589 kills 415 deaths 284 headshots | 34 | 25 | 402631 | |
4 | 1.41 477 kills 338 deaths 228 headshots | 32 | 12 | 206814 | |
5 | 1.35 389 kills 289 deaths 60 headshots | 20 | 15 | 277748 | |
6 | 1.30 366 kills 281 deaths 166 headshots | 22 | 18 | 256145 | |
7 | 1.04 520 kills 498 deaths 945 headshots | 27 | 23 | 220498 | |
8 | 0.69 325 kills 470 deaths 165 headshots | 24 | 28 | 182826 |
Last updated: Wed, 16 Apr 2025 00:00:40 GMT