All weapons
Weapon
Psg 1

Required Level – 15

Weapon statistics
| Damage | 100 |
| Accuracy | 80 |
| Recoil Amount | 4 |
| Recoil Control | 3 |
| Ammo | 5 x 5 5 magazines, in each 5 bullets. Total ammo: 25 bullets. |
| Weight | 25 Weight affects movement speed. The lower weight the faster you move. |
| Bullet Drop | 100 How much the bullet drops over the distance. Lower value means smaller drop. |
| Bullet Velocity | 15000 How fast the bullet travels. Higher value = faster bullet! |
| Premium Only | No |
| Total Kills | 6034 Total number of kills with this weapon from all players – represents popularity of it. |
Description/tips
Better mobility than AW50F, but smaller 1-shot area.
1-shot kill area: Upper Stomach/Chest
For aggressive snipers who like to move a lot.
Last updated: Fri, 24 Oct 2025 06:01:35 GMT


