All weapons
Weapon
P90

Required Level – 15

Weapon statistics
Damage | 41 |
Accuracy | 32 |
Recoil Amount | 1.7 |
Recoil Control | 3.2 |
Ammo | 50 x 3 3 magazines, in each 50 bullets. Total ammo: 150 bullets. |
Weight | 18 Weight affects movement speed. The lower weight the faster you move. |
Bullet Drop | 600 How much the bullet drops over the distance. Lower value means smaller drop. |
Bullet Velocity | 11000 How fast the bullet travels. Higher value = faster bullet! |
Premium Only | Yes |
Total Kills | 2005 Total number of kills with this weapon from all players – represents popularity of it. |
Description/tips
Compared to MP7A1 it has less damage but lower recoil and bigger magazine.
Last updated: Tue, 08 Apr 2025 23:00:43 GMT