All weapons
Weapon
Glock

Required Level – 1

Weapon statistics
| Damage | 29 |
| Accuracy | 25 |
| Recoil Amount | 1.6 |
| Recoil Control | 4 |
| Ammo | 17 x 5 5 magazines, in each 17 bullets. Total ammo: 85 bullets. |
| Weight | 12 Weight affects movement speed. The lower weight the faster you move. |
| Bullet Drop | 800 How much the bullet drops over the distance. Lower value means smaller drop. |
| Bullet Velocity | 9000 How fast the bullet travels. Higher value = faster bullet! |
| Premium Only | Yes |
| Total Kills | 1095 Total number of kills with this weapon from all players – represents popularity of it. |
Description/tips
Very low weight allows for fast movement.
Low recoil helps to fire full-auto comfortably with right-click.
Last updated: Fri, 24 Oct 2025 06:01:35 GMT


