All weapons
Weapon
Colt

Required Level – 1

Weapon statistics
| Damage | 47 |
| Accuracy | 25 |
| Recoil Amount | 1.8 |
| Recoil Control | 5 |
| Ammo | 12 x 5 5 magazines, in each 12 bullets. Total ammo: 60 bullets. |
| Weight | 12 Weight affects movement speed. The lower weight the faster you move. |
| Bullet Drop | 500 How much the bullet drops over the distance. Lower value means smaller drop. |
| Bullet Velocity | 10000 How fast the bullet travels. Higher value = faster bullet! |
| Premium Only | Yes |
| Total Kills | 1216 Total number of kills with this weapon from all players – represents popularity of it. |
Description/tips
Colt is a decent lightweight option as a secondary, it has received the following buffs:
[+] Damage increased: HS: 70 / Chest: 32 / Arm: 16 [+] Recoil down by a lot [+] Acc 20 > 25 [+] Weight 15 > 12
Decent option for finishing off weakened opponents.
Last updated: Fri, 24 Oct 2025 06:01:35 GMT


