All weapons
Weapon
Aw50f

Required Level – 28

Weapon statistics
Damage | 200 |
Accuracy | 80 |
Recoil Amount | 6 |
Recoil Control | 3 |
Ammo | 5 x 3 3 magazines, in each 5 bullets. Total ammo: 15 bullets. |
Weight | 35 Weight affects movement speed. The lower weight the faster you move. |
Bullet Drop | 130 How much the bullet drops over the distance. Lower value means smaller drop. |
Bullet Velocity | 15000 How fast the bullet travels. Higher value = faster bullet! |
Premium Only | No |
Total Kills | 3930 Total number of kills with this weapon from all players – represents popularity of it. |
Description/tips
1-Shot Kill to everywhere except hands and feet.
Last updated: Tue, 08 Apr 2025 23:00:43 GMT